The following list with what I know, think I know, and have assumed.
ROT sheet table below is mostly for 1959. However some of the information is from 1960 ROT sheets.
I'm wondering if they changed much from year to year.
Code |
Short Description |
Option Number |
Detail Description |
ROT | 232 | Shop floor tracking number | |
DATE | 06 19 | Date scheduled to be built | |
SERIAL NO. | 152034 | Unique number for car | |
MODEL | 63A | Tudor Hardtop | |
76A | Convertible | ||
COLOR | D | Indian Turquoise | |
TRIM | Interior Trim | Bolster/Insert | |
5X | |||
6X | |||
7X | Turquoise /White | ||
8X | |||
9X | |||
5Y | |||
IB | 4 | ||
TOP | Convertible Top | 1 | Black Rayon/Black Lining |
4 | Lt. Blue Vinyl/Blue Lining | ||
5 | Turquoise Vinyl/Turquoise Lining | ||
6 | White Vinyl/Black Lining | ||
7 | White Vinyl/Turquoise Lining | ||
8 | White Vinyl/Blue Lining | ||
9 | White Vinyl/Tan Lining | ||
ORD. TYPE | 1 | ||
SPECIAL ORDER NO. | Blank | ||
HA/C | Htr Air Cond | 1 |
Magic Aire Heater-Defroster, no A/C |
? |
SelectAire Conditioner (would includes I-Rest Tinted Glass) |
||
R | Radio | Blank | no radio |
1 | manual AM radio, only offered on Ford Custom, Fairlane, Galaxie, Wagons | ||
2 | pushbutton AM radio, offered on Ford, Mercury, Edsel, and Lincoln | ||
3 | pushbutton AM radio for Thunderbird, with a pushbutton for the "OFF" position, called a "Console Radio" and cost $112.80 extra, no small piece of change in 1959. | ||
M | Seats | Blank | standard vinyl seats |
? | Genuine Leather Interior | ||
EDL | Door Locks | Blank | hand cranks |
RDL | Deck Lock | Blank | electric deck release for convertible |
ED | Elect Dim | Blank | |
BL | Bk-up Lites | 1 | Backup lights |
MISC #1 | 2 | ||
EL | Elect Wndo | Blank | hand cranks |
EV | Elect Vents | Blank | manual vents |
TG | Tint Glass |
Blank |
|
? | I-Rest Tinted Glass | ||
Misc # 2 | Blank | ||
PL | Pwr Lub | Blank | |
PBS | Brks Strg | 1 | power steering & brakes |
WW | Wipe Wash | 2 | windshield washer Aquamatic Windshield Washer/Wiper |
RVM | Rear Mirror | Blank | have
rear view mirror, maybe dealer installed option? |
SB | Seat Belts | Blank | do not have seat belts |
? | Lifeguard Front Seat Belts | ||
Misc #3 | Blank | ||
Misc #4 | Blank | ||
Eng | Engine | H | Thunderbird Special 352 Special V-8, 4V |
J | Thunderbird Special 430 Special V-8, 4V | ||
G |
Thunderbird 332 Special V-8 (LOW OCTANE FOR EXPORT ONLY) |
||
Tran | Transmission | 1 | Standard (3-Speed Manual) |
2 | Standard with Overdrive | ||
4 |
Cruise-O-Matic (3-Speed Automatic) (Required with 430 Engine) |
||
X | Axle | 1 | 3.10:1 (Cruise-O-Matic) |
3 | 3.70:1 (Standard and Overdrive) | ||
5 | 2.91:1 (430 Engine) | ||
O | 2.91:1 (430 Engine) | ||
A | 3.10:1 Equa Lock (Cruise-O-Matic) | ||
C |
3.70:1 Equa Lock (Standard and Overdrive) |
||
F | 2.91:1 Equa Lock (430 Engine) | ||
PD | Pwr Diff | Blank | |
? | Equa Lock Rear Axle | ||
AS | Air Susp. | Blank | |
Misc #6 | Blank | ||
RM | R?R Mldg | Blank | |
F/W | F. Shld W. Cvr | 1 | Fender Shields |
2 | Wheel Covers | ||
3 | Fender Shields and Wheel Covers | ||
Misc #7 | Blank | ||
BAT | Battery | Blank | |
? | Heavy Duty 70-Amp Battery | ||
TT | Tire Type | 1 | Rayon |
TS | Tire Size | 1 | 8.00x14 whitewall |
2 | 8.50x14 whitewall | ||
TB | Tire Brand | Blank | |
GQ | Gas Qty | Blank |
Information from the option lists at
automotivemileposts.com
T-Bird Registry at LoveFords
Mike Lawson's 1960 sticker list and ROT on Squarebirds.org